<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>BigTrends.com Latest Blogs tagged 'uso'</title>
		<description>BigTrends.com Latest Blogs tagged 'uso'</description>
		<link>http://www.bigtrends.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 15:46:12 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The New TrendScore and More</title>
			<link>http://www.bigtrends.com/blog/The-New-TrendScore-and-More.html</link>
			<description>Hi, just wanted to pass along a couple of new developments that I'm excited about.&amp;nbsp; These are available on our free TrendWatch newsletter, which arrives daily in your in-box.&amp;nbsp; If you aren't yet receiving the TrendWatch, please register for it here.&lt;br /&gt;&lt;br /&gt;In our new re-design of the daily TrendWatch, we've added some new features.&amp;nbsp; One of these is the BigTrends TrendScore.&amp;nbsp; TrendScore is a numerical formula we've designed, based on our different Percent R readings, that g [...]</description>
			<author>Price Headley</author>
			<pubDate>Tue, 13 Jul 2010 05:00:00 +0100</pubDate>
		<category>uso</category>
 <category>TrendWatch</category>
 <category>TLT</category>
 <category>spy</category>
 <category>Percent R</category>
 <category>gld</category>
		</item>
		<item>
			<title>Flight to Gold and the Dollar</title>
			<link>http://www.bigtrends.com/blog/Flight-to-Gold-and-the-Dollar.html</link>
			<description>The stock market correction began in earnest on Tuesday and has continued through the end of the week.&amp;nbsp; The sovereign debt crisis appears to be spreading to different countries around the world -- or at least there is a fear/perception that it will.&amp;nbsp; Often, the perception/market reaction to events is more important than the event itself, at least for the short-term.&lt;br /&gt;&lt;br /&gt;We've seen a classic &amp;quot;flight to quality&amp;quot; during this pullback.&amp;nbsp; Gold and the U.S. Dollar have s [...]</description>
			<author>Moby Waller</author>
			<pubDate>Fri, 07 May 2010 05:00:00 +0100</pubDate>
		<category>UUP</category>
 <category>uso</category>
 <category>spy</category>
 <category>oil</category>
 <category>gold</category>
 <category>gld</category>
 <category>dollar</category>
		</item>
		<item>
			<title>The Asset Class You Don't Want to Miss</title>
			<link>http://www.bigtrends.com/blog/The-Asset-Class-You-Dont-Want-to-Miss.html</link>
			<description>&lt;p&gt;Scott Downing&lt;br /&gt;Director of Research&lt;br /&gt;BigTrends.com&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The incessant chatter from the media lately has been about Gold breaking 1,000 and the Dow breaking 10,000.  You can't pick up a paper, go to a website, or watch a financial TV show without hearing about how bullish Gold and Stocks are right now.  And to be fair, we are also bullish on those assets, and have been for a while now.  But there is another sector that is even stronger right now that you don't want to miss.&lt;/p&gt;&lt;br/&gt; [...]</description>
			<author>Scott Downing</author>
			<pubDate>Thu, 15 Oct 2009 05:00:00 +0100</pubDate>
		<category>uso</category>
 <category>spy</category>
 <category>oil</category>
 <category>OIH</category>
 <category>gold</category>
 <category>gld</category>
 <category>Dow</category>
 <category>Bullish</category>
		</item>
		<item>
			<title>Oil charges ahead to multi-month highs</title>
			<link>http://www.bigtrends.com/blog/Oil-charges-ahead-to-multi-month-highs.html</link>
			<description>&lt;p&gt;Oil moved higher again today, continuing its rebound, and the general recent strength of many hard commodities.&lt;br /&gt;&lt;br /&gt;The USO, an ETF which attempts to track the price of West Texas Crude Oil, is above its Top Acceleration Band on the Daily Chart below.&amp;nbsp; In addition, Percent R and Efficiency Ratio are showing very strong readings. &lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.bigtrends.com/images/uso052709a.png&quot; alt=&quot;&quot; width=&quot;538&quot; height=&quot;481&quot; /&gt; &lt;/p&gt;&lt;p&gt;Saudi Arabia is doing nothing to halt the recen [...]</description>
			<author>Moby Waller</author>
			<pubDate>Wed, 27 May 2009 05:00:00 +0100</pubDate>
		<category>uso</category>
 <category>saudi arabia</category>
 <category>oil</category>
 <category>gas prices</category>
 <category>energy</category>
 <category>crude oil</category>
		</item>
	</channel>
</rss>