<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>BigTrends.com Latest Blogs tagged 'Russia'</title>
		<description>BigTrends.com Latest Blogs tagged 'Russia'</description>
		<link>http://www.bigtrends.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 15:22:41 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Japan Continues its 2010 Resurgence</title>
			<link>http://www.bigtrends.com/blog/Japan-Continues-its-2010-Resurgence.html</link>
			<description>We previously examined the performance of various country-specific ETFs in 2010 and Japan (EWJ) and Russia (RSX) were standouts.&amp;nbsp; This trend has shown no sign of abating, and may well continue throughout 2010.&amp;nbsp; In particular Japan, which has been a &amp;quot;dead money&amp;quot; market for about 20 years now, may be poised for relative outperformance gains in 2010 vis-a-vis some other major country ETFs.&lt;br /&gt;&lt;br /&gt;The other international ETFs profiled in the chart include India (PIN) in purpl [...]</description>
			<author>Moby Waller</author>
			<pubDate>Wed, 03 Feb 2010 05:00:00 +0100</pubDate>
		<category>Toyota</category>
 <category>Russia</category>
 <category>RSX</category>
 <category>PIN</category>
 <category>Japan</category>
 <category>FXI</category>
 <category>EWZ</category>
 <category>EWJ</category>
 <category>EWG</category>
 <category>EWC</category>
 <category>EWA</category>
 <category>ETF</category>
 <category>Brazil</category>
		</item>
		<item>
			<title>Russia &amp; Japan Leading the Way in 2010</title>
			<link>http://www.bigtrends.com/blog/Russia-Japan-Leading-the-Way-in-2010.html</link>
			<description>I took a look at about 15 of the major single-country ETFs in terms of 2010 performance.&amp;nbsp; There were 2 clear names topping the list and 2 lagging the pack:&amp;nbsp; Russia (RSX) and Japan (EWJ) were the outperformers, both up over 7% YTD.&amp;nbsp; China (FXI) and Brazil (EWZ) are the laggards thus far, each down over 1% in 2010.&lt;br /&gt;&lt;br /&gt;Hard to say what the causation/correlation is between these countries at this point, because Russia and Brazil are often considered &amp;quot;commodity play&amp;quot;  [...]</description>
			<author>Moby Waller</author>
			<pubDate>Sun, 17 Jan 2010 05:00:00 +0100</pubDate>
		<category>Russia</category>
 <category>RSX</category>
 <category>Japan</category>
 <category>FXI</category>
 <category>EWZ</category>
 <category>EWJ</category>
 <category>ETF</category>
 <category>China</category>
 <category>Brazil</category>
		</item>
	</channel>
</rss>