<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>BigTrends.com Latest Blogs tagged 'MOS'</title>
		<description>BigTrends.com Latest Blogs tagged 'MOS'</description>
		<link>http://www.bigtrends.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 15:29:01 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>What's that I Smell?</title>
			<link>http://www.bigtrends.com/blog/Whats-that-I-Smell-.html</link>
			<description>&lt;p&gt;Looking at some charts today, I'm starting to warm up to the fertilizer group.&amp;nbsp; Now, before you think that I need to get my head examined for sidling up with ags, let's take a look and see what's going on first.&amp;nbsp;&amp;nbsp; This is one of the most beaten down groups in 2010, and while there are many others that have been hit hard commodities in general...this sector is just plain ugly.&amp;nbsp; The big names, POT MOS MON and AGU are down anywhere from 10% to 45%.&amp;nbsp; I generally don't loo [...]</description>
			<author>Bob Lang</author>
			<pubDate>Thu, 10 Jun 2010 05:00:00 +0100</pubDate>
		<category>POT</category>
 <category>MOS</category>
 <category>MON</category>
 <category>Fertilizer</category>
 <category>AGU</category>
		</item>
		<item>
			<title>Gold and Commodities</title>
			<link>http://www.bigtrends.com/blog/Gold-and-Commodities.html</link>
			<description>&lt;p&gt;Gold is starting to regain its shine and I am expecting a move back to 1200 soon.&amp;nbsp; The metal tested 1100 on multiple occasions of late and held its ground.&amp;nbsp; The dollar is elevated but that has not knocked down gold as much.&amp;nbsp; Room for the dollar and gold?&amp;nbsp; That's what the market is telling us.&amp;nbsp; Gold will be in breakout mode after it eclipses 1156, where a swift move higher is a strong probability.&lt;br /&gt;&lt;br /&gt;Commodities are also on the radar.&amp;nbsp; Today many coal name [...]</description>
			<author>Bob Lang</author>
			<pubDate>Tue, 16 Mar 2010 05:00:00 +0100</pubDate>
		<category>POT</category>
 <category>MOS</category>
 <category>gold</category>
 <category>Fertilizer</category>
 <category>commodities</category>
 <category>coal</category>
 <category>AGU</category>
		</item>
	</channel>
</rss>