<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>BigTrends.com Latest Blogs tagged 'KO'</title>
		<description>BigTrends.com Latest Blogs tagged 'KO'</description>
		<link>http://www.bigtrends.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 16:02:45 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Major November Friday Expiration Pinning</title>
			<link>http://www.bigtrends.com/blog/Major-November-Friday-Expiration-Pinning.html</link>
			<description>There looks to be a lot of November Expiration related &amp;quot;pinning&amp;quot; going on as we head into Friday's close.&lt;br /&gt;&lt;br /&gt;The S&amp;amp;P 500 (SPY) is starting to move towards 110 ... a last hour spike to that level would be likely a &amp;quot;false&amp;quot; pin that would be reversed on Monday, in my view.&lt;br /&gt;&lt;br /&gt;Many big equities are moving right towards strike price pin levels, including (AAPL) at 200, (GOOG) at 570,&amp;nbsp; (RIMM) at 60, (DIS) at 30, (AIG) at 35, (FITB) at 10, (NFLX) at 60, (AMZ [...]</description>
			<author>Moby Waller</author>
			<pubDate>Fri, 20 Nov 2009 05:00:00 +0100</pubDate>
		<category>Strike Price</category>
 <category>spy</category>
 <category>RIMM</category>
 <category>pinning</category>
 <category>open interest</category>
 <category>NFLX</category>
 <category>MON</category>
 <category>KO</category>
 <category>HPQ</category>
 <category>GOOG</category>
 <category>FITB</category>
 <category>expiration</category>
 <category>dish</category>
 <category>DIS</category>
 <category>COST</category>
 <category>AMZN</category>
 <category>aig</category>
 <category>AAPL</category>
		</item>
	</channel>
</rss>