<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>BigTrends.com Latest Blogs tagged 'KMX'</title>
		<description>BigTrends.com Latest Blogs tagged 'KMX'</description>
		<link>http://www.bigtrends.com</link>
		<lastBuildDate>Tue, 07 Sep 2010 12:35:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Retail breaking out today</title>
			<link>http://www.bigtrends.com/blog/Retail-breaking-out-today.html</link>
			<description>&lt;p&gt;S&amp;amp;P Retail Index ($RLX) is up over 6% with about 10 minutes left in the trading day.&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.bigtrends.com/images/blog060109retail.png&quot; alt=&quot;&quot; /&gt; &lt;/p&gt;&lt;p&gt;Looks like a nice upside breakout after its recent consolidation.&lt;/p&gt;&lt;p&gt;XRT is an ETF that mimics the performance of the&amp;nbsp; S&amp;amp;P Retail Select Industry index.&lt;/p&gt;&lt;p&gt;Top Holdings of XRT (from Yahoo Finance), it is basically an equally-weighted index of 60 holdings:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.bigtrends.com/images/bl [...]</description>
			<author>Moby Waller</author>
			<pubDate>Mon, 01 Jun 2009 05:00:00 +0100</pubDate>
		<category>XRT</category>
 <category>SHLD</category>
 <category>RLX</category>
 <category>Retail Sector</category>
 <category>Retail Index</category>
 <category>KMX</category>
 <category>JWN</category>
 <category>JCP</category>
 <category>GYMB</category>
 <category>GES</category>
 <category>EXPE</category>
 <category>CHS</category>
 <category>BBY</category>
 <category>AN</category>
		</item>
	</channel>
</rss>