<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>BigTrends.com Latest Blogs tagged 'Economic Reports'</title>
		<description>BigTrends.com Latest Blogs tagged 'Economic Reports'</description>
		<link>http://www.bigtrends.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 15:43:26 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The Most Important Economic Indicator to Watch</title>
			<link>http://www.bigtrends.com/blog/The-Most-Important-Economic-Indicator-to-Watch.html</link>
			<description>&lt;p&gt;I reviewed quite a few different economic and valuation charts today, looking for correlations with market performance and big picture trends.&amp;nbsp; The following chart was striking to me, source here.&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.bigtrends.com/images/blog111009joblessa.png&quot; alt=&quot;&quot; width=&quot;550&quot; height=&quot;708&quot; /&gt;&lt;br /&gt;&lt;br /&gt;You can see that the Weekly Initial Jobless Claims (seasonally adjusted) showed a clear strong uptrend through the late-February/early-March area.&amp;nbsp; At this point they  [...]</description>
			<author>Moby Waller</author>
			<pubDate>Tue, 10 Nov 2009 05:00:00 +0100</pubDate>
		<category>Unemployment</category>
 <category>initial jobless claims</category>
 <category>Economy</category>
 <category>Economic Reports</category>
 <category>bullandbearwise.com</category>
		</item>
		<item>
			<title>Sentiment vs. Jobs Data : Bullish vs. Bearish</title>
			<link>http://www.bigtrends.com/blog/Jobs-Data-vs.-Sentiment.html</link>
			<description>&lt;p&gt;The much anticipated jobs data was released Friday and pre-market action is pointing to a decisive sell-off.&amp;nbsp; Of course, this is based on initial reaction to the number of jobs lost, but you can read the direct release below and make your own assertions.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;You don't normally see economic data and technical data used in tandem, generally, economic indicators are longer-term compared to short-term analysis with technical indicators.&amp;nbsp; In my view, this morning's negative [...]</description>
			<author>Andrew Hart</author>
			<pubDate>Fri, 02 Oct 2009 05:00:00 +0100</pubDate>
		<category>Put/Call Ratio</category>
 <category>Economic Reports</category>
 <category>CBOE Volatility Index</category>
 <category>Andrew Hart</category>
		</item>
		<item>
			<title>Upcoming Week</title>
			<link>http://www.bigtrends.com/blog/Upcoming-Week.html</link>
			<description>&lt;p&gt;Following expiration, this next week is filled with landmines, regardless of your bullish/bearish bias.&amp;nbsp; The Fed has a meeting this week and will arguably be discussing the economy, green shoots and the potential inflation on the horizon.&amp;nbsp; There are a smattering of earnings reports too, and let's not forget we are entering the 'confessional period', where companies who may miss their earnings step up and make it known.&amp;nbsp; I doubt there will be much action there as earnings estima [...]</description>
			<author>Bob Lang</author>
			<pubDate>Sat, 20 Jun 2009 05:00:00 +0100</pubDate>
		<category>Federal Reserve</category>
 <category>Fed Meeting</category>
 <category>Economic Reports</category>
 <category>Earnings Reports</category>
 <category>bob lang</category>
		</item>
		<item>
			<title>New Month, Same Action</title>
			<link>http://www.bigtrends.com/blog/New-Month-Same-Action.html</link>
			<description>We mentioned late last week that the late buying surge was a clue into the next move, which would be higher.&amp;nbsp; Monday certainly showed us that much!&amp;nbsp; The breadth was tremendous, nearly 5-1 to the positive but turnover could have been better.&amp;nbsp; What's striking is the collapse of the greenback, which is not getting any support whatsoever.&amp;nbsp; Bond yields have been rising to elevated levels, too.&amp;nbsp; Meanwhile the rest of the week is all about jobs....the ADP report Wed, jobless cl [...]</description>
			<author>Bob Lang</author>
			<pubDate>Tue, 02 Jun 2009 05:00:00 +0100</pubDate>
		<category>Jobs</category>
 <category>Economic Reports</category>
 <category>Breadth</category>
 <category>bonds</category>
 <category>Bond Yields</category>
		</item>
	</channel>
</rss>