<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>BigTrends.com Latest Blogs tagged 'CBOE'</title>
		<description>BigTrends.com Latest Blogs tagged 'CBOE'</description>
		<link>http://www.bigtrends.com</link>
		<lastBuildDate>Tue, 07 Sep 2010 11:00:31 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>CBOE Expands Weekly Options</title>
			<link>http://www.bigtrends.com/blog/CBOE-Expands-Weekly-Options.html</link>
			<description>The CBOE is expanding their Weekly Options program.  These are options that have a duration of 1 week, hence &quot;Weeklys&quot;.  Recently, the CBOE changed the issuing of new weekly options so that they begin trading every Thursday and expire the following Friday.&lt;br /&gt;&lt;br /&gt;Several major indexes have these options available, such as the SPX and OEX.  Newly added are some major equities -- the latest CBOE data shows the following stocks and ETFs are now available on weekly options: &lt;br /&gt;&lt;br /&gt;Stocks [...]</description>
			<author>Price Headley</author>
			<pubDate>Fri, 23 Jul 2010 05:00:00 +0100</pubDate>
		<category>Weekly Options</category>
 <category>CBOE</category>
		</item>
		<item>
			<title>No Panic Seen Yet in the Put/Call Ratios</title>
			<link>http://www.bigtrends.com/blog/No-Panic-Seen-Yet-in-the-Put-Call-Ratios.html</link>
			<description>Despite the market selloff, the latest leg of which began last Friday, we haven't seen an appreciable rise in the CBOE and ISE Equity Put/Call Ratios.&amp;nbsp; We track these nightly along with other important indicators in BigTrends Trader's Edge (call 1-800-244-8736 for information on Trader's Edge).&lt;br /&gt;&lt;br /&gt;The chart below has an overlay of the S&amp;amp;P 500 Index ETF (SPY) on the top, followed by the CBOE Equity Put/Call Ratio and the ISE Equity Put/Call Ratio with Bollinger Bands.&amp;nbsp; Norma [...]</description>
			<author>Price Headley</author>
			<pubDate>Tue, 08 Jun 2010 05:00:00 +0100</pubDate>
		<category>spy</category>
 <category>sentiment</category>
 <category>Put/Call Ratios</category>
 <category>Market Panic</category>
 <category>ISE</category>
 <category>CBOE</category>
		</item>
		<item>
			<title>Option Volume Hits Extreme Level: Bottom Likely</title>
			<link>http://www.bigtrends.com/blog/Option-Volume-Hits-Extreme-Level-Bottom-Likely.html</link>
			<description>&lt;p&gt;For those of you that receive our nightly Trader's Edge Report you know the importance of sentiment in the market place--investor sentiment can help you determine when the so called fear and greed on Wall Street is primed for reversal.  In my trading Iconsistently use four different sentiment tracking charts, (1) CBOE Volatility Index, (2) CBOE Equity Put/Call Ratio, (3) RYDEX Ratio, and (4) ISE Call/Put Ratio.  Each has it's own unique system to highlight market reversals (covered each nig [...]</description>
			<author>Andrew Hart</author>
			<pubDate>Thu, 21 Jan 2010 05:00:00 +0100</pubDate>
		<category>Options Trading</category>
 <category>Contrarian</category>
 <category>CBOE</category>
 <category>Andrew Hart</category>
		</item>
		<item>
			<title>Lowest Put/Call Ratio since July 2007</title>
			<link>http://www.bigtrends.com/blog/Lowest-Put-Call-Ratio-since-July-2007.html</link>
			<description>Friday's CBOE equity only Put/Call Ratio came in at 49%.&amp;nbsp; This basically means that twice as many Calls were traded as Puts.&amp;nbsp; This is a fairly extreme reading, with a very high level of Call buying.&lt;br /&gt;&lt;br /&gt;Looking back at historical data (from the CBOE.com website), the most recent reading that was lower than 49% was on July 12, 2007.&amp;nbsp; What happened after the July 2007 reading?&amp;nbsp; If you look at the chart below, you can see that the market moved lower shortly after ... and  [...]</description>
			<author>Moby Waller</author>
			<pubDate>Mon, 10 Aug 2009 05:00:00 +0100</pubDate>
		<category>spy</category>
 <category>SPX</category>
 <category>S&P 500 Index</category>
 <category>Put/Call Ratio</category>
 <category>Moby Waller</category>
 <category>Market Timing</category>
 <category>Contrarianism</category>
 <category>CBOE</category>
		</item>
		<item>
			<title>Yesterday's VIX Move Examined</title>
			<link>http://www.bigtrends.com/blog/Yesterdays-VIX-Move-Examined.html</link>
			<description>&lt;p&gt;Yesterday the S&amp;amp;P 500 Index (SPX) gained about 3%, while the CBOE Volatility Index (VIX) also gained over 3%.&amp;nbsp; This is an unusual dichotomy, because volatility usually goes down when the market rallies.&lt;br /&gt;&lt;br /&gt;Alan Farley's comments on this:&lt;br /&gt;&lt;br /&gt;&amp;quot;The S&amp;amp;P 500 and VIX have risen in tandem 26 times since August 2007, including yesterday's 3.48% VIX gain, coupled with a 2.96% S&amp;amp;P rally. &lt;br /&gt;In the follow session, the S&amp;amp;P has fallen 18 times for an average lo [...]</description>
			<author>Moby Waller</author>
			<pubDate>Thu, 16 Jul 2009 05:00:00 +0100</pubDate>
		<category>VIX</category>
 <category>SPX</category>
 <category>Put/Call Ratio</category>
 <category>Expiration Week</category>
 <category>CBOE</category>
 <category>Alan Farley</category>
		</item>
	</channel>
</rss>