<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>BigTrends.com Latest Blogs</title>
		<description>BigTrends.com Latest Blogs</description>
		<link>http://www.bigtrends.com</link>
		<lastBuildDate>Mon, 22 Mar 2010 10:56:52 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Market Reaction to Healthcare Deal is Important</title>
			<link>http://www.bigtrends.com/blog/Market-Reaction-to-Healthcare-Deal-is-Important.html</link>
			<description>As you may know, we often consider the reaction to news events more important than the news itself.&amp;nbsp; This will likely be the case with the Congressional battle over Healthcare.&amp;nbsp; The House passed a bill late Sunday night, and the market futures have been down a varying degree since then.&lt;br /&gt;&lt;br /&gt;With this legislative process now basically a &amp;quot;done deal&amp;quot; and the bill itself fairly watered-down compared to original proposals, it will be interesting to see the market reaction i [...]</description>
			<author>Moby Waller</author>
			<pubDate>Mon, 22 Mar 2010 05:00:00 +0100</pubDate>
		<category>Sell the news</category>
 <category>overbought</category>
 <category>Healthcare</category>
 <category>Buy the rumor</category>
		</item>
		<item>
			<title>A Big Weekend Ahead</title>
			<link>http://www.bigtrends.com/blog/A-Big-Weekend-Ahead.html</link>
			<description>&lt;p&gt;Well, that title is a bit facetious.&amp;nbsp; I believe the eyes of the world will be on us&amp;nbsp; this weekend a some historic legislation is about to be passed.&amp;nbsp; Yes, it effects everyone across the globe from a financial and economic perspective.&amp;nbsp; Frankly our markets have been distracted from anything from healthcare to march madness.&amp;nbsp; I can understand the angst over this huge bill, it's likely to be passed over the weekend.&amp;nbsp; If not, does the market rally?&amp;nbsp; Did it sell  [...]</description>
			<author>Bob Lang</author>
			<pubDate>Fri, 19 Mar 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Overbought?  Yes - But ...</title>
			<link>http://www.bigtrends.com/blog/Overbought-Yes-But-....html</link>
			<description>Many are talking today about the great recent steady run we've had in the markets.&amp;nbsp; I recently wrote about the 9-day up streak in the Russell 2000 (RUT) (IWM) and how this bodes well historically for the following 2 weeks.&lt;br /&gt;&lt;br /&gt;The media is abuzz about how 20% of the S&amp;amp;P 500 (SPX) (SPY) is making new 52 week highs ... but to me this is more of a calendar function due to the fact that we hit massive multi-year lows last March (the infamous 666 low on the SPX that I've written previ [...]</description>
			<author>Moby Waller</author>
			<pubDate>Thu, 18 Mar 2010 05:00:00 +0100</pubDate>
		<category>spy</category>
 <category>SPX</category>
 <category>RUT</category>
 <category>RSI</category>
 <category>overbought</category>
 <category>Market Monograph</category>
 <category>iwm</category>
 <category>Fred Goodman</category>
		</item>
		<item>
			<title>Anatomy of a Breakout - BWLD</title>
			<link>http://www.bigtrends.com/blog/Anatomy-of-a-Breakout.html</link>
			<description>&lt;p&gt;Just look around charts and you'll find a plethora of stocks that are moving higher from relatively nice bases.&amp;nbsp; Of course, not every setup is perfect, and some are better than others.&amp;nbsp; One that caught my eye recently was Buffalo Wild Wings (BWLD).&amp;nbsp; This had a big drop (see chart) and ran right back up, but the buy point was an advance over the solid resistance, which fell like a hot knife through butter.&amp;nbsp;&amp;nbsp; Still a buy?&amp;nbsp; Test that lower trend line and then I woul [...]</description>
			<author>Bob Lang</author>
			<pubDate>Tue, 16 Mar 2010 05:00:00 +0100</pubDate>
		<category>Technical Analysis</category>
 <category>Short Interest</category>
 <category>Pennant Formation</category>
 <category>BWLD</category>
 <category>Breakout</category>
		</item>
		<item>
			<title>Gold and Commodities</title>
			<link>http://www.bigtrends.com/blog/Gold-and-Commodities.html</link>
			<description>&lt;p&gt;Gold is starting to regain its shine and I am expecting a move back to 1200 soon.&amp;nbsp; The metal tested 1100 on multiple occasions of late and held its ground.&amp;nbsp; The dollar is elevated but that has not knocked down gold as much.&amp;nbsp; Room for the dollar and gold?&amp;nbsp; That's what the market is telling us.&amp;nbsp; Gold will be in breakout mode after it eclipses 1156, where a swift move higher is a strong probability.&lt;br /&gt;&lt;br /&gt;Commodities are also on the radar.&amp;nbsp; Today many coal name [...]</description>
			<author>Bob Lang</author>
			<pubDate>Tue, 16 Mar 2010 05:00:00 +0100</pubDate>
		<category>POT</category>
 <category>MOS</category>
 <category>gold</category>
 <category>Fertilizer</category>
 <category>commodities</category>
 <category>coal</category>
 <category>AGU</category>
		</item>
		<item>
			<title>Fed Day</title>
			<link>http://www.bigtrends.com/blog/Fed-Day.html</link>
			<description>&lt;p&gt;The Fed meeting just snuck up on us, did you know there was a one day session scheduled?&amp;nbsp; I don't expect much change from the last meeting, perhaps some discussion about the intermeeting discount rate hike, and I would not be surprised to see this moved higher once again.&amp;nbsp; Talk about the weaker jobs market and the effect on the economy will no doubt headline the discussion.&amp;nbsp; I'll be watching bonds and the short end of the curve for some clues.&amp;nbsp; The market is sanguine about [...]</description>
			<author>Bob Lang</author>
			<pubDate>Tue, 16 Mar 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Cup/Handles Everywhere</title>
			<link>http://www.bigtrends.com/blog/Cup-Handles-Everywhere.html</link>
			<description>&lt;p&gt;One of the best patterns to play in a bull market is the cup/handle, coined appropriately by William O'Neil of IBD fame.&amp;nbsp; This chart pattern shows a big surge after a pause (cup) in the stock price then a rest on lower volume (handle), which tends to look like a coffee cup (hence the name).&amp;nbsp;&amp;nbsp;This is a timeless pattern that has worked in every bull&amp;nbsp;market.&amp;nbsp;&amp;nbsp;Last week, I was scouring&amp;nbsp;chart after chart and&amp;nbsp;all I could find were these patterns.&amp;nbsp; I don' [...]</description>
			<author>Bob Lang</author>
			<pubDate>Fri, 12 Mar 2010 05:00:00 +0100</pubDate>
		<category>Technical Patterns</category>
 <category>Technical Pattern</category>
 <category>Technical Analysis</category>
 <category>Cup and Handle</category>
 <category>CME</category>
		</item>
		<item>
			<title>I Smell Something Funny</title>
			<link>http://www.bigtrends.com/blog/I-Smell-Something-Funny.html</link>
			<description>&lt;p&gt;Ok, that title was a bit of a joke there.&amp;nbsp; Fertilizer stocks are on the move tonite with a big guide up from Potash, a favorite of ours.&amp;nbsp; We can look&amp;nbsp; to POT, MOS, AGU and IPI to lift higher on Friday and likely beyond.&amp;nbsp; The charts were setting up nicely too, and this will likely put these stocks in breakout mode.&amp;nbsp; We'll be looking for an opportunity for a trade here, taking advantage of the surprise and low volatility for an upside trade.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Bob Lang</author>
			<pubDate>Thu, 11 Mar 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>A Forgotten Tech Name is Breaking Out</title>
			<link>http://www.bigtrends.com/blog/A-Forgotten-Tech-Name-is-Breaking-Out.html</link>
			<description>&lt;p&gt;A technology company that was a &amp;quot;hot stock&amp;quot; of the 1990s is quietly breaking out to its highest levels in about 15 years.&amp;nbsp; The company is Sybase (SY).&amp;nbsp; One prominent commentator speculated that it would be a good fit for an acquisition by Hewlett-Packard (HPQ).&lt;br /&gt;&lt;br /&gt;Taking a quick look at the fundamentals, trailing and forward P/E averages about in the 20 area, profit margins are close to 20% (healthy, as stocks in this sector usually are), quarterly revenues grew ab [...]</description>
			<author>Moby Waller</author>
			<pubDate>Thu, 11 Mar 2010 05:00:00 +0100</pubDate>
		<category>technology</category>
 <category>Tech Stocks</category>
 <category>Takeover Candidate</category>
 <category>SY</category>
 <category>Multiyear Breakout</category>
 <category>HPQ</category>
 <category>Fundamentals</category>
 <category>EMC</category>
 <category>CSCO</category>
		</item>
		<item>
			<title>Leadership</title>
			<link>http://www.bigtrends.com/blog/Leadership.html</link>
			<description>&lt;p&gt;Lately we've been seeing good leadership in stocks, and yet the indices are just slowly moving forward.&amp;nbsp; This may be the best of all worlds, for the 'wall of worry' is up.&amp;nbsp; How so?&amp;nbsp; First, we've seen stocks breaking higher on lower volume.&amp;nbsp; Normally this would concern me, however the 'non believers' are out there.&amp;nbsp; Frustrated bunch, aren't they?&amp;nbsp; Retail has been strong of late but&amp;nbsp;traders may fade the retail sales number due out on Friday.&amp;nbsp; Tech has bee [...]</description>
			<author>Bob Lang</author>
			<pubDate>Wed, 10 Mar 2010 05:00:00 +0100</pubDate>
		<category>wfc</category>
 <category>V</category>
 <category>QCOM</category>
 <category>POT</category>
 <category>ma</category>
 <category>jpm</category>
 <category>GS</category>
 <category>APOL</category>
		</item>
		<item>
			<title>A Quiet Name Making 10-Year Highs</title>
			<link>http://www.bigtrends.com/blog/A-Quiet-Name-Making-10-Year-Highs.html</link>
			<description>A relatively quiet consumer products company that's been in business since 1916 has made new 10-year highs over the past week:&amp;nbsp; DelMonte Foods (DLM).&amp;nbsp; This week, DLM reached its highest level since 1999.&lt;br /&gt;&lt;br /&gt;DLM is primarily in the food business, with its major divisions being edibles for Humans and Pets.&amp;nbsp; It looks like the Pet division is driving the recent growth, with such strong brand names such as Meow Mix, Kibbles n Bits, 9Lives, and Milk-Bone.&amp;nbsp; Its Human Food di [...]</description>
			<author>Moby Waller</author>
			<pubDate>Wed, 10 Mar 2010 05:00:00 +0100</pubDate>
		<category>Pet Food</category>
 <category>Multi Year Breakout</category>
 <category>DLM</category>
 <category>DelMonte</category>
 <category>Consumer</category>
		</item>
		<item>
			<title>Really Overbought?</title>
			<link>http://www.bigtrends.com/blog/Really-Overbought-.html</link>
			<description>&lt;p&gt;That's a good question.&amp;nbsp; By some metrics yes, we're overbought and due for&amp;nbsp;a pullback.&amp;nbsp; But by and large the indices ae not in nosebleed territory.&amp;nbsp; Oh sure, the markets are up 3% or so over the last week, and over 6% since the last reaction low on Feb 25.&amp;nbsp; Given the low VIX we don't expect to see massive surges, in fact the SPX has had only 2 days of a 1% move since mid Feb, nearly a month.&amp;nbsp; It's been a jagged climb since early February.&amp;nbsp; But the important  [...]</description>
			<author>Bob Lang</author>
			<pubDate>Mon, 08 Mar 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>VIX 17.5 and SPX 1,150</title>
			<link>http://www.bigtrends.com/blog/VIX-17.5-and-SPX-1-150.html</link>
			<description>Well here we are again ... the CBOE Volatility Index (VIX) has dropped down to the key 17.5 level, meanwhile the S&amp;amp;P 500 Index (SPX) has rallied again towards the 1,150 area.&lt;br /&gt;&lt;br /&gt;Where have we seen this scenario before?&amp;nbsp; Well, it wasn't very long ago -- in January 2010, we tested these areas (see the following chart).&amp;nbsp; Last time around, we spent several days waffling around before a fairly big market reversal occurred.&amp;nbsp; This pushed the VIX from 17.5 all the way to the u [...]</description>
			<author>Moby Waller</author>
			<pubDate>Mon, 08 Mar 2010 05:00:00 +0100</pubDate>
		<category>Volatility</category>
 <category>VIX</category>
 <category>spy</category>
 <category>SPX</category>
 <category>qqqq</category>
 <category>iwm</category>
 <category>CBOE Volatility Index</category>
		</item>
		<item>
			<title>Watchlists for Grandslam and Extreme</title>
			<link>http://www.bigtrends.com/blog/Watchlists-for-Grandslam-and-Extreme.html</link>
			<description>&lt;p&gt;I use different timeframes and like to see confirmation over a different series, of course when all the technicals are in alignment we have a high probability trade.&amp;nbsp; The daily chart shows great formations for Grandslam trades, while the hourly setups are much better for Extreme ideas.&amp;nbsp; Here's what is showing up this am:&lt;/p&gt;&lt;p&gt;Grandslam (Daily) - POT, RIM, ANR, CLF, ICE, IBM, JPM, HIG, AFL, BRCM, AMZN, VALE, CNX, BBY, DNDN&lt;/p&gt;&lt;p&gt;Extreme (hourly) - QCOM, AAPL, GOOG, MON, MS, GS, HIG, [...]</description>
			<author>Bob Lang</author>
			<pubDate>Fri, 05 Mar 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DJIA 1929 versus 2010 - Depression Averted Thus Far</title>
			<link>http://www.bigtrends.com/blog/DJIA-1929-versus-2010-Depression-Averted-Thus-Far.html</link>
			<description>Take a look at the following chart, which overlays the Dow Jones Industrial Average (DJIA) (DIA) with the 1929 market crash and the 2008 market crash.&amp;nbsp; It shows the subsequent performance over the next 5/6 years.&lt;br /&gt;&lt;br /&gt;What is interesting here is that 2009/2010 is thus far creating almost a mirror inverse pattern of what occurred following the 1929 Crash.&amp;nbsp; You can see that back then we had kind of a &amp;quot;false rally&amp;quot; which ultimately turned into a a 2 year strong bear market [...]</description>
			<author>Moby Waller</author>
			<pubDate>Thu, 04 Mar 2010 05:00:00 +0100</pubDate>
		<category>Long Term Charts</category>
 <category>DJIA</category>
 <category>dia</category>
 <category>Depression</category>
		</item>
		<item>
			<title>Retail Sales </title>
			<link>http://www.bigtrends.com/blog/Retail-Sales-.html</link>
			<description>Early returns for February are in and it seems retail numbers are pretty decent.&amp;nbsp; Given the bad weather and the literal shutdown of roads for days in in the month it was expected to see a softer number.&amp;nbsp; However, some retailers are showing stong comps, but against a&amp;nbsp;very weak month of Feb 2009 this may end soon.&amp;nbsp; Retail stocks have rallied sharply since January and may be long in the tooth.</description>
			<author>Bob Lang</author>
			<pubDate>Thu, 04 Mar 2010 05:00:00 +0100</pubDate>
		<category>Retail Sales</category>
 <category>retail</category>
		</item>
		<item>
			<title>Jobs Data Coming - Is the Market Ready?</title>
			<link>http://www.bigtrends.com/blog/Jobs-Data-Coming-Is-the-Market-Ready-.html</link>
			<description>&lt;p&gt;The one big snag on the recovery has obviously been a lack of job growth.&amp;nbsp; For whatever reason you believe the fact remains the private sector has had trouble adding payrolls.&amp;nbsp; Certainly the Federal Gov't has&amp;nbsp;been trying to help, but perhaps we have regressed.&amp;nbsp; The confidence numbers are weaker, regional areas are showing signs of stalling and revisions tell us there are more job losses in the pipeline.&amp;nbsp; The market says:&amp;nbsp; 'what, me worry?'&amp;nbsp; The remainder of  [...]</description>
			<author>Bob Lang</author>
			<pubDate>Tue, 02 Mar 2010 05:00:00 +0100</pubDate>
		<category>jobs report</category>
 <category>Jobs</category>
 <category>jobless claims</category>
 <category>ADP</category>
		</item>
		<item>
			<title>VIX busts Lower</title>
			<link>http://www.bigtrends.com/blog/VIX-busts-Lower.html</link>
			<description>&lt;p&gt;The fear gauge, or the VIX is showing high complacency and general malaise about bad news.&amp;nbsp; That's dangerous, but for now the market is sanguine.&amp;nbsp; As you can see from the chart the indicator is sitting right where it was when the last big rise occurred.&amp;nbsp; Remember that one?&amp;nbsp; The SPX dropped 60 points in about three days.&amp;nbsp; Jobs data is out the remainder of the week, and perhaps the bulls have exhausted themselves for the time being.&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.bigtr [...]</description>
			<author>Bob Lang</author>
			<pubDate>Tue, 02 Mar 2010 05:00:00 +0100</pubDate>
		<category>Volatility</category>
 <category>VIX</category>
 <category>implied volatility</category>
		</item>
		<item>
			<title>Trader's Paradise [DIY Workspace]</title>
			<link>http://www.bigtrends.com/blog/Traders-Paradise-DIY-Workspace-.html</link>
			<description>&lt;p&gt;For those of you that trade for a living and work from home--this is for you. &amp;nbsp;Lifehaker recently posted a peek into Steve's custom home trading station. &amp;nbsp;He (Steve) elaborates on all the tech specs of his computers so if you're loooking for some guidance on that new Window's 7 computer check out his update below:&lt;br /&gt;&lt;br /&gt;''Originally there was to be 60 monitors, a mix of 19s and 24s however, it changed a bit and there is now 40 24&amp;quot; monitors and another 20 monitors offsite f [...]</description>
			<author>Andrew Hart</author>
			<pubDate>Mon, 01 Mar 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>February ETF Trend Summary</title>
			<link>http://www.bigtrends.com/blog/February-ETF-Trend-Summary.html</link>
			<description>&lt;p&gt;Overall February's ETF Trend was more bullish than&amp;nbsp;January's with all three major index ETFs gaining ground. Here are the quick take-aways from February:&lt;br /&gt;&lt;br /&gt;--In contrast to January Asian markets experienced the heavier selling in February with Japan and Taiwan leading the weakness.&lt;br /&gt;&lt;br /&gt;--January's standout was Regional Banks and February is no different with strength spreading to all financial another month of gains (XLF, RKH, KRE)&lt;br /&gt;&lt;br /&gt;--Energy and Commodity Based  [...]</description>
			<author>Andrew Hart</author>
			<pubDate>Fri, 26 Feb 2010 05:00:00 +0100</pubDate>
		<category>Market Timing</category>
 <category>ETF Trading</category>
		</item>
	</channel>
</rss>